⛳
Fall 2026 · Player Profile
Grant ElderBubble
Next week HC: 11.61
#9
Season Rank
333
Total Points
5
Weeks Played
Current HC
11.61
next week
Best Week
138 pts
Week 5
Best Net
-10.7
Week 1
Avg Net
-2.7
per week
Avg Points
66.6
per week
Week by Week
| Week | Course | HC Used | Strokes | Score | Net | Wk Rank | Points |
|---|---|---|---|---|---|---|---|
| Week 1 | Trump Bedminster | 15.67 | 77 | 5 | -10.7 | 1st of 42 | 50 |
| Week 2 | Tiburon Golf Club | 15.67 | 86 | 14 | -1.7 | 18th of 37 | 33 |
| Week 3 | Ocean Course (Hawaii) | 11.56 | 85 | 13 | +1.4 | 25th of 34 | 52 |
| Week 4 | Kiawah | 11.92 | 88 | 16 | +4.1 | 21st of 30 | 60 |
| Week 5 | Lahinch | 12.73 | 78 | 6 | -6.7 | 5th of 24 | 138 |
Handicap Trajectory
Starting HC through each completed week