⛳
Fall 2026 · Player Profile
Brian HoyosBubble
Next week HC: 29.17
#14
Season Rank
315
Total Points
5
Weeks Played
Current HC
29.17
next week
Best Week
100 pts
Week 3
Best Net
-20.0
Week 3
Avg Net
+4.2
per week
Avg Points
63.0
per week
Week by Week
| Week | Course | HC Used | Strokes | Score | Net | Wk Rank | Points |
|---|---|---|---|---|---|---|---|
| Week 1 | Trump Bedminster | 20.00 | 110 | 38 | +18.0 | 41st of 42 | 10 |
| Week 2 | Tiburon Golf Club | 20.00 | 120 | 48 | +28.0 | 37th of 37 | 14 |
| Week 3 | Ocean Course (Hawaii) | 35.00 | 87 | 15 | -20.0 | 1st of 34 | 100 |
| Week 4 | Kiawah | 30.25 | 95 | 23 | -7.3 | 3rd of 30 | 98 |
| Week 5 | Lahinch | 28.80 | 103 | 31 | +2.2 | 20th of 24 | 93 |
Handicap Trajectory
Starting HC through each completed week