⛳
Summer 2026 · Player Profile
Brian PrestipinoBubble
Next week HC: 14.24
#17
Season Rank
474
Total Points
8
Weeks Played
Current HC
14.24
next week
Best Week
100 pts
Week 8
Best Net
-10.6
Week 3
Avg Net
-0.9
per week
Avg Points
59.3
per week
Week by Week
| Week | Course | HC Used | Strokes | Score | Net | Wk Rank | Points |
|---|---|---|---|---|---|---|---|
| Week 1 | Harbour Town | 10.90 | 100 | 29 | +18.1 | 39th of 43 | 12 |
| Week 2 | Pebble Beach Links | 10.90 | 91 | 19 | +8.1 | 22nd of 41 | 29 |
| Week 3 | Casa de Campo - Teeth of the Dog | 19.63 | 81 | 9 | -10.6 | 7th of 38 | 54 |
| Week 4 | Bay Hill | 16.98 | 82 | 10 | -7.0 | 7th of 37 | 64 |
| Week 5 | PGA West Stadium | 15.58 | 85 | 13 | -2.6 | 25th of 37 | 56 |
| Week 6 | Reunion GC - Jack Nicklaus | 15.15 | 80 | 8 | -7.2 | 6th of 36 | 85 |
| Week 7 | The Cove Club Cabo Del Sol | 14.13 | 87 | 15 | +0.9 | 27th of 33 | 74 |
| Week 8 | Trump National Colt's Neck | 14.24 | 79 | 7 | -7.2 | 11th of 32 | 100 |
Handicap Trajectory
Starting HC through each completed week