⛳
Fall 2026 · Player Profile
Andy MinierBubble
Next week HC: 30.14
#15
Season Rank
313
Total Points
5
Weeks Played
Current HC
30.14
next week
Best Week
88 pts
Week 3
Best Net
-14.9
Week 2
Avg Net
-0.6
per week
Avg Points
62.6
per week
Week by Week
| Week | Course | HC Used | Strokes | Score | Net | Wk Rank | Points |
|---|---|---|---|---|---|---|---|
| Week 1 | Trump Bedminster | 33.86 | 101 | 29 | -4.9 | 5th of 42 | 46 |
| Week 2 | Tiburon Golf Club | 33.86 | 91 | 19 | -14.9 | 1st of 37 | 50 |
| Week 3 | Ocean Course (Hawaii) | 27.29 | 93 | 21 | -6.3 | 7th of 34 | 88 |
| Week 4 | Kiawah | 25.71 | 115 | 43 | +17.3 | 30th of 30 | 42 |
| Week 5 | Lahinch | 29.17 | 107 | 35 | +5.8 | 22nd of 24 | 87 |
Handicap Trajectory
Starting HC through each completed week