⛳
Summer 2026 · Player Profile
Matthew BennettBubble
Next week HC: 21.88
#31
Season Rank
406
Total Points
8
Weeks Played
Current HC
21.88
next week
Best Week
90 pts
Week 8
Best Net
-13.0
Week 6
Avg Net
+3.4
per week
Avg Points
50.8
per week
Week by Week
| Week | Course | HC Used | Strokes | Score | Net | Wk Rank | Points |
|---|---|---|---|---|---|---|---|
| Week 1 | Harbour Town | 12.00 | 96 | 25 | +13.0 | 31st of 43 | 20 |
| Week 2 | Pebble Beach Links | 12.00 | 93 | 21 | +9.0 | 27th of 41 | 25 |
| Week 3 | Casa de Campo - Teeth of the Dog | 19.33 | 100 | 28 | +8.7 | 35th of 38 | 26 |
| Week 4 | Bay Hill | 21.50 | 101 | 29 | +7.5 | 37th of 37 | 34 |
| Week 5 | PGA West Stadium | 23.00 | 101 | 29 | +6.0 | 34th of 37 | 47 |
| Week 6 | Reunion GC - Jack Nicklaus | 24.00 | 83 | 11 | -13.0 | 3rd of 36 | 88 |
| Week 7 | The Cove Club Cabo Del Sol | 22.14 | 92 | 20 | -2.1 | 25th of 33 | 76 |
| Week 8 | Trump National Colt's Neck | 21.88 | 92 | 20 | -1.9 | 21st of 32 | 90 |
Handicap Trajectory
Starting HC through each completed week