⛳
Summer 2026 · Player Profile
Lamar OliveBubble
Next week HC: 9.91
#28
Season Rank
439
Total Points
8
Weeks Played
Current HC
9.91
next week
Best Week
95 pts
Week 8
Best Net
-9.0
Week 7
Avg Net
+1.2
per week
Avg Points
54.9
per week
Week by Week
| Week | Course | HC Used | Strokes | Score | Net | Wk Rank | Points |
|---|---|---|---|---|---|---|---|
| Week 1 | Harbour Town | 3.30 | 87 | 16 | +12.7 | 30th of 43 | 21 |
| Week 2 | Pebble Beach Links | 3.30 | 84 | 12 | +8.7 | 24th of 41 | 27 |
| Week 3 | Casa de Campo - Teeth of the Dog | 10.43 | 84 | 12 | +1.6 | 26th of 38 | 35 |
| Week 4 | Bay Hill | 10.82 | 86 | 14 | +3.2 | 29th of 37 | 42 |
| Week 5 | PGA West Stadium | 11.46 | 81 | 9 | -2.5 | 26th of 37 | 55 |
| Week 6 | Reunion GC - Jack Nicklaus | 11.05 | 83 | 11 | -0.1 | 20th of 36 | 71 |
| Week 7 | The Cove Club Cabo Del Sol | 11.04 | 74 | 2 | -9.0 | 8th of 33 | 93 |
| Week 8 | Trump National Colt's Neck | 9.91 | 77 | 5 | -4.9 | 16th of 32 | 95 |
Handicap Trajectory
Starting HC through each completed week