⛳
Fall 2026 · Player Profile
Luis Colon✓ PLAYOFF
Next week HC: 12.95
#7
Season Rank
347
Total Points
5
Weeks Played
Current HC
12.95
next week
Best Week
96 pts
Week 5
Best Net
-5.7
Week 2
Avg Net
-2.7
per week
Avg Points
69.4
per week
Week by Week
| Week | Course | HC Used | Strokes | Score | Net | Wk Rank | Points |
|---|---|---|---|---|---|---|---|
| Week 1 | Trump Bedminster | 16.72 | 88 | 16 | -0.7 | 13th of 42 | 38 |
| Week 2 | Tiburon Golf Club | 16.72 | 83 | 11 | -5.7 | 8th of 37 | 43 |
| Week 3 | Ocean Course (Hawaii) | 14.57 | 83 | 11 | -3.6 | 11th of 34 | 80 |
| Week 4 | Kiawah | 13.68 | 81 | 9 | -4.7 | 6th of 30 | 90 |
| Week 5 | Lahinch | 12.74 | 86 | 14 | +1.3 | 19th of 24 | 96 |
Handicap Trajectory
Starting HC through each completed week