⛳
Fall 2026 · Player Profile
Ross YusteinBubble
Next week HC: 10.54
#20
Season Rank
294
Total Points
5
Weeks Played
Current HC
10.54
next week
Best Week
126 pts
Week 5
Best Net
-2.7
Week 3
Avg Net
+2.6
per week
Avg Points
58.8
per week
Week by Week
| Week | Course | HC Used | Strokes | Score | Net | Wk Rank | Points |
|---|---|---|---|---|---|---|---|
| Week 1 | Trump Bedminster | 6.22 | 84 | 12 | +5.8 | 29th of 42 | 22 |
| Week 2 | Tiburon Golf Club | 6.22 | 86 | 14 | +7.8 | 35th of 37 | 16 |
| Week 3 | Ocean Course (Hawaii) | 10.74 | 80 | 8 | -2.7 | 17th of 34 | 68 |
| Week 4 | Kiawah | 10.05 | 86 | 14 | +4.0 | 20th of 30 | 62 |
| Week 5 | Lahinch | 10.84 | 81 | 9 | -1.8 | 9th of 24 | 126 |
Handicap Trajectory
Starting HC through each completed week