⛳
Fall 2026 · Player Profile
Josh CastielBubble
Next week HC: 19.36
#28
Season Rank
197
Total Points
4
Weeks Played
Current HC
19.36
next week
Best Week
68 pts
Week 4
Best Net
-10.8
Week 2
Avg Net
-1.6
per week
Avg Points
49.3
per week
Week by Week
| Week | Course | HC Used | Strokes | Score | Net | Wk Rank | Points |
|---|---|---|---|---|---|---|---|
| Week 1 | Trump Bedminster | 21.81 | 96 | 24 | +2.2 | 23rd of 42 | 28 |
| Week 2 | Tiburon Golf Club | 21.81 | 83 | 11 | -10.8 | 4th of 37 | 47 |
| Week 3 | Ocean Course (Hawaii) | 18.94 | 91 | 19 | +0.1 | 24th of 34 | 54 |
| Week 4 | Kiawah | 18.95 | 93 | 21 | +2.0 | 17th of 30 | 68 |
| Week 5 | Lahinch | — did not play — | |||||
Handicap Trajectory
Starting HC through each completed week