⛳
Fall 2026 · Player Profile
Carlos RodriguesBubble
Next week HC: 20.42
#24
Season Rank
232
Total Points
4
Weeks Played
Current HC
20.42
next week
Best Week
82 pts
Week 3
Best Net
-8.1
Week 1
Avg Net
-2.8
per week
Avg Points
58.0
per week
Week by Week
| Week | Course | HC Used | Strokes | Score | Net | Wk Rank | Points |
|---|---|---|---|---|---|---|---|
| Week 1 | Trump Bedminster | 24.11 | 88 | 16 | -8.1 | 2nd of 42 | 49 |
| Week 2 | Tiburon Golf Club | 24.11 | 95 | 23 | -1.1 | 20th of 37 | 31 |
| Week 3 | Ocean Course (Hawaii) | 21.04 | 89 | 17 | -4.0 | 10th of 34 | 82 |
| Week 4 | Kiawah | 20.03 | 94 | 22 | +2.0 | 16th of 30 | 70 |
| Week 5 | Lahinch | — did not play — | |||||
Handicap Trajectory
Starting HC through each completed week